Entrants
Team | #36 | Toyota Team TOM’S |
#38 | Dome Motorsport | |
Drivers | #36 | Satoru Nakajima (J), Tiff Needell (GB), Masanori Sekiya (J) |
#38 | Eje Elgh (SF), Beppe Gabbiani (I), Toshio Suzuki (J) |
Results
Race Result | #36 | Retired (engine at 11.28 pm) |
#38 | Not classified (articles 22 and 24, sporting regulations ACO) | |
Top Speed (kph) | #36 | 292 |
#38 | 303 | |
Qualifying Position | #36 | 40th overall, 29th Group C1 |
#38 | 30th overall, 25th Group C1 | |
Qualifying Time | #36 | Geoff Lees in 3’54”85 (average: 207.369 kph) |
#38 | Beppe Gabbiani in 3’45”25 (average: 216.207 kph) |
Car
Car Type | #36 | Toyota TOM’S 86C |
#38 | Toyota Dome 86C | |
Category | Group C1 | |
Chassis | Carbon fibre monocoque |
Engine
Engine Type | 4T-GT | |
Capacity (cc) | 2090 | |
Cylinders | Straight four | |
Turbo | 1x Toyota CT26R | |
BHP | 500 | |
Injection | Nippondenso | |
Spark Plugs | Nippondenso | |
Lubricants | #36 | BP |
#38 | Castrol | |
Fuel | BP | |
Gearbox | #36 | March 85T |
#38 | Hewland | |
Gears | 5 | |
Brake Discs | Alcon | |
Callipers | Alcon | |
Brake Pads | Alcon | |
Wheels | Rays | |
Tyres | #36 | Bridgestone |
#38 | Dunlop | |
Shock Absorbers | Koni | |
Weight (kg) | #36 | 886 |
#38 | 894 | |
Lenght (mm) | #36 | 4640 |
#38 | 4680 | |
Width (mm) | 2000 | |
Height (mm) | – | |
Wheelbase (mm) | #36 | 2620 |
#38 | 2610 |