Entrants
Team | #7 | Toyota Team TOM’S |
#8 | Toyota Team TOM’S | |
#33 | Toyota Team TOM’S | |
#34 | Toyota Team/KitZ Racing Team et SARD | |
#35 | Trust Racing Team | |
Drivers | #7 | Geoff Lees (GB), David Brabham (GB), Ukyo Katayama (J) |
#8 | Jan Lammers (NL), Andy Wallace (GB), Teo Fabi(IT) | |
#33 | Masanori Sekiya (J), Pierre Henri Raphanel (F), Kenny Acheson (IR) | |
#34 | Roland Ratzenberger (AUT), Eje Elgh (SE), Eddie Irvine (IE) | |
#35 | Stefan Johansson (SE), George Fouché(AFS), Steven Andskar(SE) |
Results
Race Results | #7 | Ab. |
#8 | 8th | |
#33 | 2nd | |
#34 | 11th | |
#35 | 5th | |
Top Speed (kph) | #7 | 192 |
#8 | 331 | |
#33 | 346 | |
#34 | 321 | |
#35 | 336 | |
Qualifying Position | #7 | 3rd |
#8 | 4th | |
#33 | 5th | |
#34 | 11th | |
#35 | 15th | |
Qualifying Time | #7 | 3’26″411 |
#8 | 3’27″711 | |
#33 | 3’29″30 | |
#34 | 3’39″850 | |
#35 | 3’44″984 |