Entrants
Team | #22 | SARD Co. Ltd. |
#25 | Trust Racing Team | |
#36 | Toyota Team TOM’S | |
#37 | Toyota Team TOM’S | |
#38 | Toyota Team TOM’S | |
Drivers | #22 | Roland Ratzenberger (A), Naoki Nagasaka (J), Mauro Martini (I) |
#25 | George Fouche (RSA), Steven Andskar (S), Eje Elgh (S) | |
#36 | Masanori Sekiya (J), Toshio Suzuki (J), Eddie Irvine (GB) | |
#37 | Pierre-Henri Raphanel (F), Kenny Acheson (GB), Andy Wallace (GB) | |
#38 | Geoff Lees (GB), Jan Lammers (NL), Juan-Manuel Fangio II (RA) |
Results
Race Result | #22 | 5th overall, 1st Category 2 |
#25 | 6th overall, 2nd Category 2 | |
#36 | 4th overall, 4th Category 1 | |
#37 | Retired (gearbox at 7.11 pm) | |
#38 | 8th overall, 5th Category 1 | |
Top Speed (kph) | #22 | 337 |
#25 | 338 | |
#36 | 335 | |
#37 | 307 | |
#38 | 321 | |
Qualifying Position | #22 | 10th overall, 4th Category 2 |
#25 | 12th overall, 6th Category 2 | |
#36 | 2nd overall, 2nd Category 1 | |
#37 | 5th overall, 5th Category 1 | |
#38 | 4th overall, 4th Category 1 | |
Qualifying Time | #22 | Roland Ratzenberger in 3’42″22 (average: 220.322 kph) |
#25 | George Fouche in 3’44″47 (average: 218.211 kph) | |
#36 | Eddie Irvine in 3’26″14 (average: 237.508 kph) | |
#37 | Pierre-Henri Raphanel in 3’31″55 (average: 231.435 kph) | |
#38 | Geoff Lees in 3’28″21 (average: 235.147 kph) |
Car
Car Type | #22 | 93C-V |
#25 | 93C-V | |
#36 | TS-010 | |
#37 | TS-010 | |
#38 | TS-010 | |
Category | #22 | 2 |
#25 | 2 | |
#36 | 1 | |
#37 | 1 | |
#38 | 1 | |
Chassis | Carbon fibre monocoque | |
Chassis Number | #22 | 005 |
#25 | 001 | |
#36 | 007 | |
#37 | 009 | |
#38 | 008 |
Engine
Engine Type | #22, #25 | R36V |
#36, #37, #38 | RV 10 | |
Capacity (cc) | #22, #25 | 3576 |
#36, #37, #38 | 3500 | |
Cylinders | #22, #25 | V8 |
#36, #37, #38 | V10 | |
Turbo | #22, #25 | 2x Toyota CT26RT |
#36, #37, #38 | None | |
BHP | #22, #25 | 800 |
#36, #37, #38 | 600 | |
Injection | #22, #25 | Toyota EFi |
#36, #37, #38 | Nippondenso | |
Spark Plugs | #22, #25 | Nippondenso |
#36, #37, #38 | Nippondenso | |
Lubricants | #22, #25 | |
#36, #37, #38 | Elf | |
Fuel | #22, #25 | |
#36, #37, #38 | Elf | |
Gearbox | #22, #255M/T | Toyota |
#36, #37, #38 | Toyota 6M/T | |
Gears | #22, #25 | 5 |
#36, #37, #38 | 6 | |
Brake Discs | Carbone Industries | |
Callipers | #22, #25 | Alcon |
#36, #37, #38 | Brembo | |
Brake Pads | Carbone Industries | |
Wheels | #22, #25 | Volk |
#36, #37, #38 | BBS | |
Tyres | #22, #25 | Dunlop |
#36, #37, #38 | Michelin | |
Shock Absorbers | #22, #25 | Koni |
#36, #37, #38 | Penske | |
Weight (kg) | #22 | 924 |
#25 | 911 | |
#36 | 774 | |
#37 | 776 | |
#38 | 768 | |
Lenght (mm) | #22 | 4790 |
#25 | 4780 | |
#36, #37, #38 | 4800 | |
Width (mm) | #22 | 2000 |
#25 | 1990 | |
#36, #37, #38 | 1990 | |
Height (mm) | #22, #25 | 1000 |
#36, #37, #38 | 1030 | |
Wheelbase (mm) | #22, #25 | 2760 |
#36, #37, #38 | 2760 |